会员统计
注册会员 | 1 |
发帖会员 | 1 |
管理成员 | 1 |
未发帖会员 | 0 |
新会员 | admin |
发帖会员占总数 | 100.00% |
今日论坛之星 | None (0) |
平均每人发帖数 | 46.00 |
论坛统计
版块数 | 3 |
平均每日新增帖子数 | 0 |
最热门的版块 | 文章列表 |
主题数 | 45 |
平均每日注册会员数 | 0 |
主题数 | 44 |
帖子数 | 46 |
最近 24 小时新增帖子数 | 0 |
帖子数 | 44 |
平均每个主题被回复次数 | 0.02 |
最近 24 小时新增会员数 | 0 |
论坛活跃指数 | 56 |
月份流量
每月新增帖子记录 |
2008-05 | 3 (6.8%) |
2008-06 | 1 (2.3%) |
2008-07 | 2 (4.5%) |
2008-08 | 2 (4.5%) |
2008-09 | 2 (4.5%) |
2008-10 | 2 (4.5%) |
2008-11 | 0 (0.0%) |
2008-12 | 2 (4.5%) |
2009-01 | 1 (2.3%) |
2009-02 | 0 (0.0%) |
2009-03 | 3 (6.8%) |
2009-04 | 2 (4.5%) |
2009-05 | 0 (0.0%) |
2009-06 | 2 (4.5%) |
2009-07 | 0 (0.0%) |
2009-08 | 0 (0.0%) |
2009-09 | 0 (0.0%) |
2009-10 | 0 (0.0%) |
2009-11 | 0 (0.0%) |
2009-12 | 0 (0.0%) |
2010-01 | 0 (0.0%) |
2010-02 | 0 (0.0%) |
2010-03 | 0 (0.0%) |
2010-04 | 1 (2.3%) |
2010-05 | 0 (0.0%) |
2010-06 | 0 (0.0%) |
2010-07 | 0 (0.0%) |
2010-08 | 0 (0.0%) |
2010-09 | 0 (0.0%) |
2010-10 | 0 (0.0%) |
2010-11 | 0 (0.0%) |
2010-12 | 1 (2.3%) |
2011-01 | 2 (4.5%) |
2011-02 | 1 (2.3%) |
2011-03 | 0 (0.0%) |
2011-04 | 1 (2.3%) |
2011-05 | 0 (0.0%) |
2011-06 | 0 (0.0%) |
2011-07 | 0 (0.0%) |
2011-08 | 1 (2.3%) |
2011-09 | 0 (0.0%) |
2011-10 | 0 (0.0%) |
2011-11 | 0 (0.0%) |
2011-12 | 0 (0.0%) |
2012-01 | 0 (0.0%) |
2012-02 | 0 (0.0%) |
2012-03 | 0 (0.0%) |
2012-04 | 0 (0.0%) |
2012-05 | 0 (0.0%) |
2012-06 | 0 (0.0%) |
2012-07 | 0 (0.0%) |
2012-08 | 0 (0.0%) |
2012-09 | 0 (0.0%) |
2012-10 | 0 (0.0%) |
2012-11 | 0 (0.0%) |
2012-12 | 0 (0.0%) |
2013-01 | 0 (0.0%) |
2013-02 | 0 (0.0%) |
2013-03 | 0 (0.0%) |
2013-04 | 0 (0.0%) |
2013-05 | 0 (0.0%) |
2013-06 | 0 (0.0%) |
2013-07 | 1 (2.3%) |
2013-08 | 0 (0.0%) |
2013-09 | 0 (0.0%) |
2013-10 | 1 (2.3%) |
2013-11 | 2 (4.5%) |
2013-12 | 1 (2.3%) |
2014-01 | 0 (0.0%) |
2014-02 | 1 (2.3%) |
2014-03 | 0 (0.0%) |
2014-04 | 0 (0.0%) |
2014-05 | 2 (4.5%) |
2014-06 | 1 (2.3%) |
2014-07 | 1 (2.3%) |
2014-08 | 2 (4.5%) |
2014-09 | 1 (2.3%) |
2014-10 | 0 (0.0%) |
2014-11 | 1 (2.3%) |
2014-12 | 1 (2.3%) |
2015-01 | 0 (0.0%) |
2015-02 | 0 (0.0%) |
2015-03 | 0 (0.0%) |
2015-04 | 0 (0.0%) |
2015-05 | 0 (0.0%) |
2015-06 | 0 (0.0%) |
2015-07 | 0 (0.0%) |
2015-08 | 0 (0.0%) |
2015-09 | 0 (0.0%) |
2015-10 | 0 (0.0%) |
2015-11 | 0 (0.0%) |
2015-12 | 0 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 0 (0.0%) |
2016-03 | 0 (0.0%) |
2016-04 | 0 (0.0%) |
2016-05 | 0 (0.0%) |
2016-06 | 0 (0.0%) |
2016-07 | 0 (0.0%) |
2016-08 | 0 (0.0%) |
2016-09 | 0 (0.0%) |
2016-10 | 0 (0.0%) |
2016-11 | 0 (0.0%) |
2016-12 | 0 (0.0%) |
2017-01 | 0 (0.0%) |
2017-02 | 0 (0.0%) |
2017-03 | 0 (0.0%) |
2017-04 | 0 (0.0%) |
2017-05 | 0 (0.0%) |
2017-06 | 0 (0.0%) |
2017-07 | 0 (0.0%) |
2017-08 | 0 (0.0%) |
2017-09 | 0 (0.0%) |
2017-10 | 0 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 0 (0.0%) |
2018-01 | 0 (0.0%) |
2018-02 | 0 (0.0%) |
2018-03 | 0 (0.0%) |
2018-04 | 0 (0.0%) |
2018-05 | 0 (0.0%) |
2018-06 | 0 (0.0%) |
2018-07 | 0 (0.0%) |
2018-08 | 0 (0.0%) |
2018-09 | 0 (0.0%) |
2018-10 | 0 (0.0%) |
2018-11 | 0 (0.0%) |
2018-12 | 0 (0.0%) |
2019-01 | 0 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 0 (0.0%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 0 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子记录 |
2024-10-22 | 0 (0.0%) |
2024-10-23 | 0 (0.0%) |
2024-10-24 | 0 (0.0%) |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 0 (0.0%) |
统计数据已被缓存,上次于 2024-11-22 04:46 被更新,下次将于 2024-11-22 06:16 进行更新